SH5  2016 ARRL-FIELD-DAY K5TYR
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
125-Jun-2016 18:11225-Jun-2016 18:47300:3600:36
225-Jun-2016 18:55825-Jun-2016 19:00900:0500:41
325-Jun-2016 19:011025-Jun-2016 19:391100:3801:19
425-Jun-2016 19:451525-Jun-2016 20:121600:2701:46
525-Jun-2016 20:121625-Jun-2016 20:181700:0601:52
625-Jun-2016 20:272025-Jun-2016 21:152100:4802:40
725-Jun-2016 21:152126-Jun-2016 00:312203:1605:56
826-Jun-2016 00:312226-Jun-2016 00:432300:1206:08
926-Jun-2016 00:432326-Jun-2016 00:552400:1206:20
1026-Jun-2016 00:562526-Jun-2016 01:182600:2206:42
1126-Jun-2016 01:202726-Jun-2016 01:272800:0706:49
1226-Jun-2016 01:363226-Jun-2016 01:463300:1006:59
1326-Jun-2016 01:493426-Jun-2016 01:563500:0707:06
1426-Jun-2016 02:053826-Jun-2016 02:103900:0507:11
1526-Jun-2016 02:184226-Jun-2016 03:054300:4707:58
1626-Jun-2016 03:084926-Jun-2016 03:145000:0608:04
1726-Jun-2016 03:195426-Jun-2016 03:245500:0508:09
1826-Jun-2016 03:416226-Jun-2016 03:506300:0908:18
1926-Jun-2016 03:506326-Jun-2016 03:566400:0608:24
2026-Jun-2016 03:566426-Jun-2016 04:396500:4309:07
2126-Jun-2016 04:436826-Jun-2016 05:166900:3309:40
2226-Jun-2016 05:166926-Jun-2016 05:427000:2610:06
2326-Jun-2016 05:427026-Jun-2016 05:487100:0610:12
2426-Jun-2016 06:088126-Jun-2016 06:168200:0810:20
2526-Jun-2016 06:258726-Jun-2016 06:308800:0510:25
2626-Jun-2016 06:379226-Jun-2016 06:439300:0610:31
2726-Jun-2016 06:509626-Jun-2016 07:029700:1210:43
2826-Jun-2016 07:0810126-Jun-2016 07:1710200:0910:52
2926-Jun-2016 07:1710226-Jun-2016 07:2310300:0610:58
3026-Jun-2016 07:2310326-Jun-2016 07:3610400:1311:11
3126-Jun-2016 07:3910626-Jun-2016 09:0610701:2712:38
3226-Jun-2016 09:1010926-Jun-2016 09:1711000:0712:45
3326-Jun-2016 09:1711026-Jun-2016 09:2311100:0612:51
3426-Jun-2016 09:2511426-Jun-2016 09:3111500:0612:57
3526-Jun-2016 09:4212326-Jun-2016 09:5712400:1513:12
3626-Jun-2016 09:5712426-Jun-2016 10:1012500:1313:25
3726-Jun-2016 10:1012526-Jun-2016 11:3012601:2014:45
3826-Jun-2016 11:3012626-Jun-2016 11:4112700:1114:56
3926-Jun-2016 11:4112726-Jun-2016 12:3212800:5115:47
4026-Jun-2016 12:3312926-Jun-2016 13:1413000:4116:28
4126-Jun-2016 13:1413026-Jun-2016 13:2813100:1416:42
4226-Jun-2016 13:2813126-Jun-2016 13:3913200:1116:53
4326-Jun-2016 13:3913226-Jun-2016 13:5413300:1517:08
4426-Jun-2016 13:5413326-Jun-2016 14:3813400:4417:52
4526-Jun-2016 14:3813426-Jun-2016 14:4413500:0617:58
4626-Jun-2016 15:4619026-Jun-2016 15:5519100:0918:07
4726-Jun-2016 16:1821326-Jun-2016 16:2321400:0518:12
Created by SH5 v.2.41a

28-06-2016 00:00:24 UTC
Registered to: WM5Q