SH5  2016 ARRL-FIELD-DAY K5TYR
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
125-Jun-2016 18:03325-Jun-2016 18:17400:1400:14
225-Jun-2016 18:17425-Jun-2016 18:23500:0600:20
325-Jun-2016 18:26825-Jun-2016 18:34900:0800:28
425-Jun-2016 18:34925-Jun-2016 18:411000:0700:35
525-Jun-2016 19:193125-Jun-2016 19:243200:0500:40
625-Jun-2016 19:323625-Jun-2016 19:383700:0600:46
725-Jun-2016 19:464125-Jun-2016 19:534200:0700:53
825-Jun-2016 19:534225-Jun-2016 20:144300:2101:14
925-Jun-2016 20:214925-Jun-2016 20:305000:0901:23
1025-Jun-2016 20:325125-Jun-2016 20:555200:2301:46
1125-Jun-2016 20:555225-Jun-2016 21:045300:0901:55
1225-Jun-2016 21:065525-Jun-2016 21:305600:2402:19
1325-Jun-2016 21:355825-Jun-2016 21:485900:1302:32
1425-Jun-2016 22:006725-Jun-2016 22:056800:0502:37
1525-Jun-2016 22:4510725-Jun-2016 22:5310800:0802:45
1625-Jun-2016 23:0411625-Jun-2016 23:1011700:0602:51
1725-Jun-2016 23:3212726-Jun-2016 00:1012800:3803:29
1826-Jun-2016 01:1118626-Jun-2016 01:1918700:0803:37
1926-Jun-2016 02:2325926-Jun-2016 02:4626000:2304:00
2026-Jun-2016 02:5026126-Jun-2016 02:5826200:0804:08
2126-Jun-2016 02:5826226-Jun-2016 03:0426300:0604:14
2226-Jun-2016 03:0426326-Jun-2016 03:1026400:0604:20
2326-Jun-2016 03:1326526-Jun-2016 03:3026600:1704:37
2426-Jun-2016 03:3026626-Jun-2016 03:4226700:1204:49
2526-Jun-2016 03:4226726-Jun-2016 03:4826800:0604:55
2626-Jun-2016 03:4826826-Jun-2016 03:5526900:0705:02
2726-Jun-2016 03:5526926-Jun-2016 04:3127000:3605:38
2826-Jun-2016 04:3427126-Jun-2016 05:0027200:2606:04
2926-Jun-2016 05:0027226-Jun-2016 05:1527300:1506:19
3026-Jun-2016 05:1827426-Jun-2016 05:2927500:1106:30
3126-Jun-2016 05:2927526-Jun-2016 05:3427600:0506:35
3226-Jun-2016 05:3427626-Jun-2016 05:4627700:1206:47
3326-Jun-2016 05:4727826-Jun-2016 05:5627900:0906:56
3426-Jun-2016 05:5627926-Jun-2016 06:0728000:1107:07
3526-Jun-2016 06:0728026-Jun-2016 06:2628100:1907:26
3626-Jun-2016 06:2628126-Jun-2016 06:3828200:1207:38
3726-Jun-2016 06:3828226-Jun-2016 06:4828300:1007:48
3826-Jun-2016 06:4828326-Jun-2016 06:5528400:0707:55
3926-Jun-2016 07:0328826-Jun-2016 07:0828900:0508:00
4026-Jun-2016 07:0828926-Jun-2016 07:1429000:0608:06
4126-Jun-2016 07:1429026-Jun-2016 07:4429100:3008:36
4226-Jun-2016 07:4429126-Jun-2016 11:0329203:1911:55
4326-Jun-2016 11:0329226-Jun-2016 11:1429300:1112:06
4426-Jun-2016 11:1429326-Jun-2016 11:2729400:1312:19
4526-Jun-2016 11:2729426-Jun-2016 12:1029500:4313:02
4626-Jun-2016 12:1830026-Jun-2016 12:2930100:1113:13
4726-Jun-2016 12:3130226-Jun-2016 12:3630300:0513:18
4826-Jun-2016 12:3930526-Jun-2016 12:4630600:0713:25
4926-Jun-2016 12:5030826-Jun-2016 12:5530900:0513:30
5026-Jun-2016 13:2533626-Jun-2016 13:3033700:0513:35
5126-Jun-2016 13:3534126-Jun-2016 13:4034200:0513:40
5226-Jun-2016 13:4534626-Jun-2016 13:5034700:0513:45
5326-Jun-2016 14:0536126-Jun-2016 14:1336200:0813:53
5426-Jun-2016 14:3538126-Jun-2016 14:4238200:0714:00
5526-Jun-2016 15:2440926-Jun-2016 15:2941000:0514:05
5626-Jun-2016 16:5949026-Jun-2016 17:0549100:0614:11
5726-Jun-2016 17:4852326-Jun-2016 17:5352400:0514:16
Created by SH5 v.2.41a

27-06-2016 23:58:06 UTC
Registered to: WM5Q