SH5  2021 ARRL-FIELD-DAY K5TYR
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1020.21227-Jun-2021 14:18127-Jun-2021 15:082
2020.1 627-Jun-2021 14:18127-Jun-2021 15:082
3020.1 427-Jun-2021 14:18127-Jun-2021 15:082
6040.1 427-Jun-2021 14:18127-Jun-2021 15:204
12040.0 227-Jun-2021 14:18127-Jun-2021 15:204
Created by SH5 v.2.44, 28-06-2021
Registered to: WM5Q