SH5  2022 ARRL-FIELD-DAY K5TYR
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
125-Jun-2022 18:24925-Jun-2022 18:301000:0600:06
225-Jun-2022 18:492025-Jun-2022 18:592100:1000:16
325-Jun-2022 19:324325-Jun-2022 19:374400:0500:21
425-Jun-2022 19:525325-Jun-2022 19:575400:0500:26
525-Jun-2022 20:337125-Jun-2022 20:387200:0500:31
625-Jun-2022 21:068525-Jun-2022 21:118600:0500:36
725-Jun-2022 21:249825-Jun-2022 21:309900:0600:42
825-Jun-2022 21:4410825-Jun-2022 21:5110900:0700:49
925-Jun-2022 22:1812525-Jun-2022 22:2512600:0700:56
1025-Jun-2022 22:2512625-Jun-2022 22:3112700:0601:02
1125-Jun-2022 22:3212925-Jun-2022 22:3713000:0501:07
1225-Jun-2022 22:3713025-Jun-2022 22:4313100:0601:13
1325-Jun-2022 22:5413825-Jun-2022 23:0113900:0701:20
1425-Jun-2022 23:0113925-Jun-2022 23:0914000:0801:28
1525-Jun-2022 23:1914325-Jun-2022 23:2614400:0701:35
1625-Jun-2022 23:2614425-Jun-2022 23:5514500:2902:04
1726-Jun-2022 00:0915126-Jun-2022 00:1615200:0702:11
1826-Jun-2022 00:4716626-Jun-2022 00:5216700:0502:16
1926-Jun-2022 01:5922026-Jun-2022 02:1222100:1302:29
2026-Jun-2022 02:1222226-Jun-2022 02:1722300:0502:34
2126-Jun-2022 02:3824426-Jun-2022 02:4624500:0802:42
2226-Jun-2022 02:5024726-Jun-2022 02:5724800:0702:49
2326-Jun-2022 03:0625126-Jun-2022 03:1625200:1002:59
2426-Jun-2022 03:2625826-Jun-2022 03:3525900:0903:08
2526-Jun-2022 03:3626026-Jun-2022 06:5026103:1406:22
2626-Jun-2022 07:1229726-Jun-2022 07:1929800:0706:29
2726-Jun-2022 07:2430026-Jun-2022 07:2930100:0506:34
2826-Jun-2022 07:3430326-Jun-2022 07:4630400:1206:46
2926-Jun-2022 07:4630426-Jun-2022 07:5130500:0506:51
3026-Jun-2022 07:5130526-Jun-2022 07:5730600:0606:57
3126-Jun-2022 07:5730626-Jun-2022 08:0630700:0907:06
3226-Jun-2022 08:0930826-Jun-2022 08:1830900:0907:15
3326-Jun-2022 08:1830926-Jun-2022 08:5831000:4007:55
3426-Jun-2022 08:5831026-Jun-2022 11:0631102:0810:03
3526-Jun-2022 11:0931226-Jun-2022 11:1631300:0710:10
3626-Jun-2022 11:1931426-Jun-2022 11:2831500:0910:19
3726-Jun-2022 11:2831526-Jun-2022 11:5831600:3010:49
3826-Jun-2022 11:5831626-Jun-2022 12:1231700:1411:03
3926-Jun-2022 12:1231726-Jun-2022 12:2131800:0911:12
4026-Jun-2022 12:2131826-Jun-2022 12:2631900:0511:17
4126-Jun-2022 12:2832226-Jun-2022 12:3332300:0511:22
4226-Jun-2022 12:3432426-Jun-2022 12:4632500:1211:34
4326-Jun-2022 12:4732626-Jun-2022 12:5532700:0811:42
4426-Jun-2022 13:0333026-Jun-2022 13:1333100:1011:52
4526-Jun-2022 13:2033626-Jun-2022 13:2533700:0511:57
4626-Jun-2022 13:2833926-Jun-2022 13:3334000:0512:02
4726-Jun-2022 14:1536526-Jun-2022 14:2036600:0512:07
4826-Jun-2022 14:4238226-Jun-2022 15:5538301:1313:20
4926-Jun-2022 15:5538326-Jun-2022 16:0038400:0513:25
5026-Jun-2022 16:0038426-Jun-2022 16:0538500:0513:30
5126-Jun-2022 17:1243126-Jun-2022 17:2043200:0813:38
5226-Jun-2022 17:3244226-Jun-2022 17:3844300:0613:44
5326-Jun-2022 17:4645026-Jun-2022 17:5445100:0813:52
Created by SH5 v.2.47.24, 20-07-2023
Registered to: WM5Q