SH5  2022 ARRL-FIELD-DAY K5TYR
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
125-Jun-2022 21:0022325-Jun-2022 21:1122400:1100:11
225-Jun-2022 21:2723425-Jun-2022 21:3223500:0500:16
325-Jun-2022 21:4824625-Jun-2022 21:5324700:0500:21
425-Jun-2022 22:1627225-Jun-2022 22:3727300:2100:42
525-Jun-2022 22:3727325-Jun-2022 22:4327400:0600:48
625-Jun-2022 22:5227825-Jun-2022 23:0327900:1100:59
725-Jun-2022 23:0327925-Jun-2022 23:1228000:0901:08
825-Jun-2022 23:1428125-Jun-2022 23:1928200:0501:13
925-Jun-2022 23:1928225-Jun-2022 23:3028300:1101:24
1025-Jun-2022 23:3028325-Jun-2022 23:3928400:0901:33
1125-Jun-2022 23:4228525-Jun-2022 23:5028600:0801:41
1225-Jun-2022 23:5028625-Jun-2022 23:5528700:0501:46
1326-Jun-2022 00:2430326-Jun-2022 00:3130400:0701:53
1426-Jun-2022 00:3830726-Jun-2022 00:4830800:1002:03
1526-Jun-2022 00:5130926-Jun-2022 00:5931000:0802:11
1626-Jun-2022 01:0831326-Jun-2022 01:1731400:0902:20
1726-Jun-2022 01:1831526-Jun-2022 01:2631600:0802:28
1826-Jun-2022 01:3131926-Jun-2022 01:4732000:1602:44
1926-Jun-2022 01:4732026-Jun-2022 01:5232100:0502:49
2026-Jun-2022 02:2333926-Jun-2022 03:0234000:3903:28
2126-Jun-2022 03:0234026-Jun-2022 03:0734100:0503:33
2226-Jun-2022 03:0834226-Jun-2022 03:1434300:0603:39
2326-Jun-2022 03:1434326-Jun-2022 03:2134400:0703:46
2426-Jun-2022 03:3735626-Jun-2022 03:4835700:1103:57
2526-Jun-2022 03:4835726-Jun-2022 03:5335800:0504:02
2626-Jun-2022 03:5335826-Jun-2022 03:5835900:0504:07
2726-Jun-2022 04:0636126-Jun-2022 09:0936205:0309:10
2826-Jun-2022 09:0936226-Jun-2022 09:1436300:0509:15
2926-Jun-2022 09:1436326-Jun-2022 09:2636400:1209:27
3026-Jun-2022 09:2636426-Jun-2022 10:0436500:3810:05
3126-Jun-2022 10:0436526-Jun-2022 10:1836600:1410:19
3226-Jun-2022 10:1836626-Jun-2022 10:2336700:0510:24
3326-Jun-2022 10:2336726-Jun-2022 10:3436800:1110:35
3426-Jun-2022 10:4237026-Jun-2022 10:4737100:0510:40
3526-Jun-2022 10:4737126-Jun-2022 11:2137200:3411:14
3626-Jun-2022 11:2137226-Jun-2022 11:3437300:1311:27
3726-Jun-2022 11:3437326-Jun-2022 11:4537400:1111:38
3826-Jun-2022 11:4537426-Jun-2022 12:0237500:1711:55
3926-Jun-2022 12:0937726-Jun-2022 12:2137800:1212:07
4026-Jun-2022 12:2137826-Jun-2022 12:3037900:0912:16
4126-Jun-2022 12:3838126-Jun-2022 12:4338200:0512:21
4226-Jun-2022 12:4438326-Jun-2022 12:5238400:0812:29
4326-Jun-2022 13:0439126-Jun-2022 13:1039200:0612:35
4426-Jun-2022 13:3540226-Jun-2022 13:4240300:0712:42
4526-Jun-2022 13:5940926-Jun-2022 14:0441000:0512:47
4626-Jun-2022 14:5448326-Jun-2022 15:1648400:2213:09
4726-Jun-2022 15:2048626-Jun-2022 15:2748700:0713:16
4826-Jun-2022 15:2748726-Jun-2022 15:3248800:0513:21
4926-Jun-2022 15:3649026-Jun-2022 16:0049100:2413:45
5026-Jun-2022 16:0049126-Jun-2022 16:0749200:0713:52
5126-Jun-2022 17:2359726-Jun-2022 17:3059800:0713:59
Created by SH5 v.2.47.24, 20-07-2023
Registered to: WM5Q