SH5  2022 ARRL-FIELD-DAY K5TYR
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
125-Jun-2022 18:58925-Jun-2022 19:041000:0600:06
225-Jun-2022 19:081225-Jun-2022 19:141300:0600:12
325-Jun-2022 19:251725-Jun-2022 19:301800:0500:17
425-Jun-2022 19:301825-Jun-2022 19:351900:0500:22
525-Jun-2022 19:362025-Jun-2022 20:592101:2301:45
625-Jun-2022 21:032225-Jun-2022 21:082300:0501:50
725-Jun-2022 21:082325-Jun-2022 21:142400:0601:56
825-Jun-2022 21:142425-Jun-2022 21:192500:0502:01
925-Jun-2022 21:263025-Jun-2022 21:313100:0502:06
1025-Jun-2022 21:333325-Jun-2022 21:383400:0502:11
1125-Jun-2022 21:423525-Jun-2022 22:523601:1003:21
1225-Jun-2022 22:523625-Jun-2022 23:013700:0903:30
1325-Jun-2022 23:013725-Jun-2022 23:093800:0803:38
1425-Jun-2022 23:194125-Jun-2022 23:264200:0703:45
1525-Jun-2022 23:264225-Jun-2022 23:384300:1203:57
1625-Jun-2022 23:444825-Jun-2022 23:494900:0504:02
1725-Jun-2022 23:494925-Jun-2022 23:545000:0504:07
1825-Jun-2022 23:545026-Jun-2022 00:015100:0704:14
1926-Jun-2022 00:015126-Jun-2022 02:015202:0006:14
2026-Jun-2022 02:357126-Jun-2022 02:487200:1306:27
2126-Jun-2022 03:218826-Jun-2022 06:508903:2909:56
2226-Jun-2022 07:1212526-Jun-2022 07:1912600:0710:03
2326-Jun-2022 07:2412826-Jun-2022 07:2912900:0510:08
2426-Jun-2022 07:3413126-Jun-2022 07:4613200:1210:20
2526-Jun-2022 07:4613226-Jun-2022 07:5113300:0510:25
2626-Jun-2022 07:5113326-Jun-2022 07:5713400:0610:31
2726-Jun-2022 07:5713426-Jun-2022 08:0613500:0910:40
2826-Jun-2022 08:0913626-Jun-2022 08:1813700:0910:49
2926-Jun-2022 08:1813726-Jun-2022 08:5813800:4011:29
3026-Jun-2022 08:5813826-Jun-2022 11:0613902:0813:37
3126-Jun-2022 11:0914026-Jun-2022 11:1614100:0713:44
3226-Jun-2022 11:1914226-Jun-2022 11:2814300:0913:53
3326-Jun-2022 11:2814326-Jun-2022 12:4414401:1615:09
3426-Jun-2022 12:4414426-Jun-2022 12:5314500:0915:18
3526-Jun-2022 12:5614626-Jun-2022 13:0114700:0515:23
3626-Jun-2022 13:0414826-Jun-2022 13:1014900:0615:29
3726-Jun-2022 13:1014926-Jun-2022 13:1615000:0615:35
3826-Jun-2022 13:2115226-Jun-2022 13:3115300:1015:45
3926-Jun-2022 13:3515526-Jun-2022 13:4215600:0715:52
4026-Jun-2022 13:5916226-Jun-2022 14:0716300:0816:00
4126-Jun-2022 14:0716326-Jun-2022 14:2116400:1416:14
4226-Jun-2022 14:3817326-Jun-2022 14:4317400:0516:19
4326-Jun-2022 14:4417526-Jun-2022 14:4917600:0516:24
4426-Jun-2022 14:5017726-Jun-2022 14:5617800:0616:30
4526-Jun-2022 14:5617826-Jun-2022 15:0117900:0516:35
4626-Jun-2022 15:0618126-Jun-2022 15:1218200:0616:41
4726-Jun-2022 15:2918926-Jun-2022 15:4219000:1316:54
4826-Jun-2022 15:4219026-Jun-2022 15:4819100:0617:00
4926-Jun-2022 15:5819526-Jun-2022 16:0419600:0617:06
5026-Jun-2022 16:2120326-Jun-2022 16:2620400:0517:11
5126-Jun-2022 16:3420726-Jun-2022 16:3920800:0517:16
5226-Jun-2022 16:3920826-Jun-2022 16:4620900:0717:23
5326-Jun-2022 16:5521726-Jun-2022 17:3021800:3517:58
Created by SH5 v.2.47.24, 20-07-2023
Registered to: WM5Q