SH5  2023 ARRL-FIELD-DAY K5TYR
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
124-Jun-2023 18:344024-Jun-2023 18:394100:0500:05
224-Jun-2023 18:394124-Jun-2023 18:474200:0800:13
324-Jun-2023 18:474224-Jun-2023 18:534300:0600:19
424-Jun-2023 19:004524-Jun-2023 19:054600:0500:24
524-Jun-2023 19:298124-Jun-2023 19:448200:1500:39
624-Jun-2023 20:0610424-Jun-2023 20:1110500:0500:44
724-Jun-2023 20:3713724-Jun-2023 21:0413800:2701:11
824-Jun-2023 22:0221124-Jun-2023 22:1321200:1101:22
924-Jun-2023 22:1321224-Jun-2023 22:2821300:1501:37
1024-Jun-2023 22:2821324-Jun-2023 23:0121400:3302:10
1124-Jun-2023 23:0221524-Jun-2023 23:0821600:0602:16
1224-Jun-2023 23:0821625-Jun-2023 00:0221700:5403:10
1325-Jun-2023 00:0221725-Jun-2023 01:0421801:0204:12
1425-Jun-2023 01:1222125-Jun-2023 01:2322200:1104:23
1525-Jun-2023 01:2522325-Jun-2023 01:3222400:0704:30
1625-Jun-2023 01:4222825-Jun-2023 01:5222900:1004:40
1725-Jun-2023 02:1023725-Jun-2023 02:3423800:2405:04
1825-Jun-2023 02:3623925-Jun-2023 02:5924000:2305:27
1925-Jun-2023 03:0324125-Jun-2023 03:0924200:0605:33
2025-Jun-2023 03:0924225-Jun-2023 03:2524300:1605:49
2125-Jun-2023 03:2524325-Jun-2023 03:4124400:1606:05
2225-Jun-2023 03:4124425-Jun-2023 05:0824501:2707:32
2325-Jun-2023 05:0824525-Jun-2023 05:2424600:1607:48
2425-Jun-2023 05:2624725-Jun-2023 05:3124800:0507:53
2525-Jun-2023 05:3524925-Jun-2023 05:4125000:0607:59
2625-Jun-2023 05:4425125-Jun-2023 05:5725200:1308:12
2725-Jun-2023 06:0525625-Jun-2023 06:1525700:1008:22
2825-Jun-2023 06:1525725-Jun-2023 06:2525800:1008:32
2925-Jun-2023 06:2925925-Jun-2023 06:3926000:1008:42
3025-Jun-2023 06:4126125-Jun-2023 06:5426200:1308:55
3125-Jun-2023 06:5426225-Jun-2023 07:0826300:1409:09
3225-Jun-2023 07:1226425-Jun-2023 07:2126500:0909:18
3325-Jun-2023 07:2526625-Jun-2023 07:3126700:0609:24
3425-Jun-2023 07:3827025-Jun-2023 07:4927100:1109:35
3525-Jun-2023 07:5327225-Jun-2023 07:5927300:0609:41
3625-Jun-2023 07:5927325-Jun-2023 08:0527400:0609:47
3725-Jun-2023 08:1727725-Jun-2023 10:1727802:0011:47
3825-Jun-2023 10:1727825-Jun-2023 10:2727900:1011:57
3925-Jun-2023 10:2727925-Jun-2023 10:3728000:1012:07
4025-Jun-2023 10:3728025-Jun-2023 10:4328100:0612:13
4125-Jun-2023 10:4328125-Jun-2023 10:4828200:0512:18
4225-Jun-2023 10:4828225-Jun-2023 10:5428300:0612:24
4325-Jun-2023 10:5428325-Jun-2023 11:0228400:0812:32
4425-Jun-2023 11:0228425-Jun-2023 11:0728500:0512:37
4525-Jun-2023 11:1328725-Jun-2023 11:1828800:0512:42
4625-Jun-2023 11:1828825-Jun-2023 11:4228900:2413:06
4725-Jun-2023 11:4228925-Jun-2023 12:0629000:2413:30
4825-Jun-2023 12:0629025-Jun-2023 12:1729100:1113:41
4925-Jun-2023 12:1729125-Jun-2023 12:4129200:2414:05
5025-Jun-2023 12:4329325-Jun-2023 12:4829400:0514:10
5125-Jun-2023 12:5529625-Jun-2023 13:2129700:2614:36
5225-Jun-2023 13:2129725-Jun-2023 13:4329800:2214:58
5325-Jun-2023 13:4329825-Jun-2023 14:1729900:3415:32
5425-Jun-2023 14:2730525-Jun-2023 14:3630600:0915:41
5525-Jun-2023 14:3730725-Jun-2023 14:4530800:0815:49
5625-Jun-2023 15:1432825-Jun-2023 16:0232900:4816:37
Created by SH5 v.2.47.24, 18-07-2023
Registered to: WM5Q