SH5  2025 ARRL-FIELD-DAY K5TYR
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
128-Jun-2025 18:151528-Jun-2025 18:221600:0700:07
228-Jun-2025 20:0913028-Jun-2025 21:1513101:0601:13
328-Jun-2025 21:5116528-Jun-2025 22:3716600:4601:59
428-Jun-2025 22:3716628-Jun-2025 22:5816700:2102:20
528-Jun-2025 22:5816728-Jun-2025 23:1016800:1202:32
628-Jun-2025 23:1016828-Jun-2025 23:2116900:1102:43
728-Jun-2025 23:2116928-Jun-2025 23:3217000:1102:54
828-Jun-2025 23:3217028-Jun-2025 23:3817100:0603:00
928-Jun-2025 23:3817129-Jun-2025 00:0517200:2703:27
1029-Jun-2025 00:0517229-Jun-2025 00:1517300:1003:37
1129-Jun-2025 00:2517729-Jun-2025 00:3117800:0603:43
1229-Jun-2025 00:4319029-Jun-2025 00:4919100:0603:49
1329-Jun-2025 00:5719329-Jun-2025 01:0819400:1104:00
1429-Jun-2025 01:1119529-Jun-2025 01:1719600:0604:06
1529-Jun-2025 01:1719629-Jun-2025 01:2219700:0504:11
1629-Jun-2025 01:2219729-Jun-2025 01:3419800:1204:23
1729-Jun-2025 01:4320229-Jun-2025 01:5120300:0804:31
1829-Jun-2025 01:5820529-Jun-2025 02:0420600:0604:37
1929-Jun-2025 02:0420629-Jun-2025 02:4220700:3805:15
2029-Jun-2025 02:4520929-Jun-2025 02:5021000:0505:20
2129-Jun-2025 02:5721329-Jun-2025 03:0321400:0605:26
2229-Jun-2025 03:0321429-Jun-2025 03:0921500:0605:32
2329-Jun-2025 03:0921529-Jun-2025 03:1721600:0805:40
2429-Jun-2025 03:4724429-Jun-2025 10:2824506:4112:21
2529-Jun-2025 10:2924629-Jun-2025 10:3424700:0512:26
2629-Jun-2025 14:1448829-Jun-2025 14:2948900:1512:41
2729-Jun-2025 14:3149129-Jun-2025 14:4749200:1612:57
2829-Jun-2025 14:5449529-Jun-2025 15:0049600:0613:03
2929-Jun-2025 15:4555929-Jun-2025 16:0156000:1613:19
3029-Jun-2025 17:3067229-Jun-2025 17:3967300:0913:28
Created by SH5 v.2.47.24, 30-06-2025
Registered to: WM5Q