SH5  2025 ARRL-FIELD-DAY K5TYR
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
128-Jun-2025 18:181128-Jun-2025 18:231200:0500:05
228-Jun-2025 18:271428-Jun-2025 18:381500:1100:16
328-Jun-2025 18:391728-Jun-2025 18:441800:0500:21
428-Jun-2025 18:582628-Jun-2025 19:042700:0600:27
528-Jun-2025 19:052828-Jun-2025 19:112900:0600:33
628-Jun-2025 19:112928-Jun-2025 19:173000:0600:39
728-Jun-2025 19:313728-Jun-2025 19:443800:1300:52
828-Jun-2025 19:534228-Jun-2025 23:114303:1804:10
929-Jun-2025 00:037329-Jun-2025 00:167400:1304:23
1029-Jun-2025 00:167429-Jun-2025 00:217500:0504:28
1129-Jun-2025 00:439329-Jun-2025 00:489400:0504:33
1229-Jun-2025 01:1011029-Jun-2025 13:4811112:3817:11
1329-Jun-2025 13:4811129-Jun-2025 14:0211200:1417:25
1429-Jun-2025 14:0211229-Jun-2025 14:0811300:0617:31
1529-Jun-2025 14:0811329-Jun-2025 14:1411400:0617:37
1629-Jun-2025 14:1411429-Jun-2025 14:2111500:0717:44
1729-Jun-2025 14:2211629-Jun-2025 14:2711700:0517:49
1829-Jun-2025 14:3211929-Jun-2025 14:3912000:0717:56
1929-Jun-2025 14:3912029-Jun-2025 14:4712100:0818:04
2029-Jun-2025 14:4812229-Jun-2025 14:5312300:0518:09
2129-Jun-2025 14:5712429-Jun-2025 15:0312500:0618:15
2229-Jun-2025 15:0312529-Jun-2025 15:0812600:0518:20
2329-Jun-2025 15:1312829-Jun-2025 15:1912900:0618:26
2429-Jun-2025 15:1912929-Jun-2025 15:3313000:1418:40
2529-Jun-2025 15:3813329-Jun-2025 16:1013400:3219:12
2629-Jun-2025 16:2614029-Jun-2025 16:5514100:2919:41
2729-Jun-2025 16:5514129-Jun-2025 17:0014200:0519:46
2829-Jun-2025 17:0014229-Jun-2025 17:1214300:1219:58
2929-Jun-2025 17:1214329-Jun-2025 17:1714400:0520:03
3029-Jun-2025 17:1714429-Jun-2025 17:2214500:0520:08
3129-Jun-2025 17:2614729-Jun-2025 17:4614800:2020:28
3229-Jun-2025 17:4614829-Jun-2025 17:5514900:0920:37
Created by SH5 v.2.47.24, 30-06-2025
Registered to: WM5Q