SH5  2026 ARRL-FIELD-DAY K5TYR
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
127-Jun-2026 22:4865627-Jun-2026 22:5565700:0700:07
227-Jun-2026 23:0966927-Jun-2026 23:1567000:0600:13
328-Jun-2026 04:43141928-Jun-2026 04:50142000:0700:20
428-Jun-2026 05:24144728-Jun-2026 05:30144800:0600:26
528-Jun-2026 07:11154928-Jun-2026 07:16155000:0500:31
628-Jun-2026 07:16155028-Jun-2026 07:21155100:0500:36
728-Jun-2026 07:53158028-Jun-2026 07:58158100:0500:41
828-Jun-2026 08:26160228-Jun-2026 08:31160300:0500:46
928-Jun-2026 08:39161228-Jun-2026 08:46161300:0700:53
1028-Jun-2026 09:35163628-Jun-2026 09:41163700:0600:59
1128-Jun-2026 09:57164728-Jun-2026 10:03164800:0601:05
1228-Jun-2026 10:05165028-Jun-2026 10:11165100:0601:11
1328-Jun-2026 11:00169128-Jun-2026 11:06169200:0601:17
1428-Jun-2026 11:31170928-Jun-2026 11:42171000:1101:28
1528-Jun-2026 11:52171628-Jun-2026 11:58171700:0601:34
1628-Jun-2026 12:41174928-Jun-2026 12:46175000:0501:39
1728-Jun-2026 13:21177328-Jun-2026 13:27177400:0601:45
1828-Jun-2026 13:27177428-Jun-2026 13:32177500:0501:50
1928-Jun-2026 13:32177528-Jun-2026 13:39177600:0701:57
2028-Jun-2026 13:40177728-Jun-2026 13:45177800:0502:02
Created by SH5 v.2.47.24, 02-07-2026
Registered to: WM5Q