SH5  2025 CQ-WPX-SSB KK5TY
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
129-Mar-2025 12:16129-Mar-2025 12:21200:0500:05
229-Mar-2025 12:411529-Mar-2025 12:481600:0700:12
329-Mar-2025 13:294729-Mar-2025 13:364800:0700:19
429-Mar-2025 14:136829-Mar-2025 19:416905:2805:47
529-Mar-2025 19:447129-Mar-2025 19:527200:0805:55
629-Mar-2025 19:527229-Mar-2025 20:587301:0607:01
729-Mar-2025 21:389929-Mar-2025 22:5610001:1808:19
829-Mar-2025 22:5610029-Mar-2025 23:0410100:0808:27
929-Mar-2025 23:0810329-Mar-2025 23:1310400:0508:32
1029-Mar-2025 23:1910829-Mar-2025 23:2610900:0708:39
1129-Mar-2025 23:4011530-Mar-2025 12:4311613:0321:42
1230-Mar-2025 12:4911930-Mar-2025 12:5812000:0921:51
1330-Mar-2025 12:5812030-Mar-2025 13:0312100:0521:56
1430-Mar-2025 13:0312130-Mar-2025 13:0812200:0522:01
1530-Mar-2025 13:1412630-Mar-2025 13:2012700:0622:07
1630-Mar-2025 13:2613030-Mar-2025 13:3713100:1122:18
1730-Mar-2025 13:5914630-Mar-2025 14:0514700:0622:24
1830-Mar-2025 14:2115830-Mar-2025 14:2615900:0522:29
1930-Mar-2025 14:4417230-Mar-2025 14:5117300:0722:36
2030-Mar-2025 15:0718330-Mar-2025 15:1218400:0522:41
2130-Mar-2025 15:2719230-Mar-2025 17:4819302:2125:02
2230-Mar-2025 18:1020430-Mar-2025 18:2020500:1025:12
2330-Mar-2025 18:2420830-Mar-2025 18:3020900:0625:18
2430-Mar-2025 18:4721830-Mar-2025 18:5221900:0525:23
2530-Mar-2025 18:5422130-Mar-2025 18:5922200:0525:28
2630-Mar-2025 19:2123330-Mar-2025 20:1323400:5226:20
2730-Mar-2025 20:1323430-Mar-2025 20:2223500:0926:29
2830-Mar-2025 20:2723930-Mar-2025 20:3224000:0526:34
2930-Mar-2025 20:5725930-Mar-2025 21:0226000:0526:39
3030-Mar-2025 21:1826830-Mar-2025 21:3026900:1226:51
3130-Mar-2025 21:3127030-Mar-2025 21:3827100:0726:58
Created by SH5 v.2.47.24, 16-07-2025
Registered to: WM5Q