SH5  2026 TX-QSO-PARTY KK5TY
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1040.42419-Sep-2026 20:25119-Sep-2026 21:034
2040.21219-Sep-2026 20:25119-Sep-2026 21:034
3040.1 819-Sep-2026 20:25119-Sep-2026 21:034
6080.1 819-Sep-2026 20:25119-Sep-2026 21:208
12080.1 419-Sep-2026 20:25119-Sep-2026 21:208
Created by SH5 v.2.47.24, 22-09-2026
Registered to: WM5Q