SH5  2026 TX-QSO-PARTY KK5TY
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
119-Sep-2026 17:05119-Sep-2026 17:12200:0700:07
219-Sep-2026 17:12219-Sep-2026 17:20300:0800:15
319-Sep-2026 17:22619-Sep-2026 17:39700:1700:32
419-Sep-2026 17:39719-Sep-2026 18:02800:2300:55
519-Sep-2026 18:02819-Sep-2026 20:55902:5303:48
619-Sep-2026 20:561019-Sep-2026 21:051100:0903:57
719-Sep-2026 21:051119-Sep-2026 21:101200:0504:02
819-Sep-2026 21:141319-Sep-2026 21:191400:0504:07
919-Sep-2026 21:221520-Sep-2026 16:521619:3023:37
1020-Sep-2026 16:521620-Sep-2026 17:171700:2524:02
1120-Sep-2026 17:181820-Sep-2026 17:231900:0524:07
1220-Sep-2026 17:231920-Sep-2026 17:582000:3524:42
Created by SH5 v.2.47.24, 22-09-2026
Registered to: WM5Q