SH5  2026 TX-QSO-PARTY KK5TY
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
119-Sep-2026 15:39119-Sep-2026 16:36200:5700:57
219-Sep-2026 16:41719-Sep-2026 17:33800:5201:49
319-Sep-2026 18:4216919-Sep-2026 19:2617000:4402:33
419-Sep-2026 20:4427419-Sep-2026 21:0127500:1702:50
519-Sep-2026 21:2430019-Sep-2026 23:0230101:3804:28
619-Sep-2026 23:0830819-Sep-2026 23:1530900:0704:35
719-Sep-2026 23:5936420-Sep-2026 14:4236514:4319:18
820-Sep-2026 15:0941320-Sep-2026 15:3241400:2319:41
920-Sep-2026 17:3961320-Sep-2026 18:3461400:5520:36
1020-Sep-2026 18:4662320-Sep-2026 18:5362400:0720:43
1120-Sep-2026 19:0563220-Sep-2026 19:1163300:0620:49
1220-Sep-2026 19:1163420-Sep-2026 19:2063500:0920:58
1320-Sep-2026 19:2463920-Sep-2026 19:3064000:0621:04
1420-Sep-2026 19:3464220-Sep-2026 19:4164300:0721:11
1520-Sep-2026 19:4264420-Sep-2026 19:5064500:0821:19
1620-Sep-2026 19:5064520-Sep-2026 19:5564600:0521:24
Created by SH5 v.2.47.24, 22-09-2026
Registered to: WM5Q