SH5  2026 TX-QSO-PARTY KK5TY
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
119-Sep-2026 15:38619-Sep-2026 15:48700:1000:10
219-Sep-2026 15:511319-Sep-2026 16:321400:4100:51
319-Sep-2026 16:495419-Sep-2026 16:545500:0500:56
419-Sep-2026 16:575619-Sep-2026 17:025700:0501:01
519-Sep-2026 17:055819-Sep-2026 17:105900:0501:06
619-Sep-2026 17:105919-Sep-2026 17:186000:0801:14
719-Sep-2026 17:186019-Sep-2026 17:236100:0501:19
819-Sep-2026 17:276319-Sep-2026 17:336400:0601:25
919-Sep-2026 18:4222519-Sep-2026 18:5122600:0901:34
1019-Sep-2026 19:3528119-Sep-2026 19:4928200:1401:48
1119-Sep-2026 19:5228319-Sep-2026 19:5928400:0701:55
1219-Sep-2026 19:5928419-Sep-2026 20:0528500:0602:01
1319-Sep-2026 20:0528519-Sep-2026 20:1028600:0502:06
1419-Sep-2026 20:1028619-Sep-2026 20:2328700:1302:19
1519-Sep-2026 20:2929219-Sep-2026 20:5529300:2602:45
1619-Sep-2026 20:5629419-Sep-2026 21:0529500:0902:54
1719-Sep-2026 21:0529519-Sep-2026 21:1029600:0502:59
1819-Sep-2026 21:1429719-Sep-2026 21:1929800:0503:04
1919-Sep-2026 21:2229919-Sep-2026 22:5930001:3704:41
2019-Sep-2026 23:3535819-Sep-2026 23:4035900:0504:46
2120-Sep-2026 00:0038420-Sep-2026 14:0738514:0718:53
2220-Sep-2026 14:2442120-Sep-2026 14:3842200:1419:07
2320-Sep-2026 15:0947120-Sep-2026 15:3247200:2319:30
2420-Sep-2026 17:5268420-Sep-2026 18:0068500:0819:38
2520-Sep-2026 18:0068520-Sep-2026 18:4968600:4920:27
2620-Sep-2026 19:2572120-Sep-2026 19:3272200:0720:34
Created by SH5 v.2.47.24, 22-09-2026
Registered to: WM5Q