SH5  2026 TX-QSO-PARTY KK5TY
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
119-Sep-2026 15:39119-Sep-2026 16:36200:5700:57
219-Sep-2026 16:41719-Sep-2026 17:05800:2401:21
319-Sep-2026 17:05819-Sep-2026 17:12900:0701:28
419-Sep-2026 17:12919-Sep-2026 17:201000:0801:36
519-Sep-2026 17:221319-Sep-2026 17:391400:1701:53
619-Sep-2026 17:391419-Sep-2026 18:021500:2302:16
719-Sep-2026 18:021519-Sep-2026 19:261601:2403:40
819-Sep-2026 20:4412019-Sep-2026 20:5512100:1103:51
919-Sep-2026 21:2414819-Sep-2026 21:3114900:0703:58
1019-Sep-2026 22:5322719-Sep-2026 23:0222800:0904:07
1119-Sep-2026 23:0823519-Sep-2026 23:1523600:0704:14
1219-Sep-2026 23:5929120-Sep-2026 15:4329215:4419:58
1320-Sep-2026 15:4829820-Sep-2026 15:5429900:0620:04
1420-Sep-2026 15:5530020-Sep-2026 16:0130100:0620:10
1520-Sep-2026 16:0430320-Sep-2026 16:0930400:0520:15
1620-Sep-2026 16:1630620-Sep-2026 16:5230700:3620:51
1720-Sep-2026 16:5230720-Sep-2026 17:1730800:2521:16
1820-Sep-2026 17:1830920-Sep-2026 17:2331000:0521:21
1920-Sep-2026 17:2331020-Sep-2026 17:5831100:3521:56
2020-Sep-2026 18:0131220-Sep-2026 18:3431300:3322:29
2120-Sep-2026 18:4632220-Sep-2026 18:5332300:0722:36
2220-Sep-2026 19:0533120-Sep-2026 19:1133200:0622:42
2320-Sep-2026 19:1133320-Sep-2026 19:2033400:0922:51
2420-Sep-2026 19:2433820-Sep-2026 19:3033900:0622:57
2520-Sep-2026 19:3434120-Sep-2026 19:4134200:0723:04
2620-Sep-2026 19:4234320-Sep-2026 19:5034400:0823:12
2720-Sep-2026 19:5034420-Sep-2026 19:5534500:0523:17
Created by SH5 v.2.47.24, 22-09-2026
Registered to: WM5Q