SH5  2013 CQ-WPX-RTTY AD5ST
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
109-Feb-2013 00:06109-Feb-2013 00:152900:09
209-Feb-2013 00:15209-Feb-2013 00:2631100:20
309-Feb-2013 00:26309-Feb-2013 00:354900:29
409-Feb-2013 00:35409-Feb-2013 00:4551000:39
509-Feb-2013 00:45509-Feb-2013 00:5861300:52
609-Feb-2013 00:58609-Feb-2013 01:047600:58
709-Feb-2013 01:04709-Feb-2013 01:138901:07
809-Feb-2013 01:13809-Feb-2013 01:2791401:21
909-Feb-2013 01:27909-Feb-2013 01:3510801:29
1009-Feb-2013 01:411209-Feb-2013 01:57131601:45
1109-Feb-2013 01:571309-Feb-2013 02:0414701:52
1209-Feb-2013 02:061509-Feb-2013 02:1216601:58
1309-Feb-2013 02:121609-Feb-2013 02:1817602:04
1409-Feb-2013 02:181709-Feb-2013 02:41182302:27
1509-Feb-2013 02:411809-Feb-2013 02:4719602:33
1609-Feb-2013 03:022409-Feb-2013 03:0925702:40
1709-Feb-2013 03:122609-Feb-2013 03:1927702:47
1809-Feb-2013 03:192709-Feb-2013 03:2728802:55
1909-Feb-2013 03:282909-Feb-2013 03:38301003:05
2009-Feb-2013 03:413109-Feb-2013 03:4732603:11
2109-Feb-2013 03:473209-Feb-2013 03:5233503:16
2209-Feb-2013 03:583509-Feb-2013 04:0636803:24
2309-Feb-2013 04:083709-Feb-2013 04:28382003:44
2409-Feb-2013 04:514809-Feb-2013 04:5849703:51
2509-Feb-2013 04:584909-Feb-2013 05:17501904:10
2609-Feb-2013 05:175009-Feb-2013 05:2251504:15
2709-Feb-2013 05:255209-Feb-2013 05:3053504:20
2809-Feb-2013 05:305309-Feb-2013 05:3554504:25
2909-Feb-2013 05:355409-Feb-2013 05:4355804:33
3009-Feb-2013 05:435509-Feb-2013 05:56561304:46
3109-Feb-2013 05:565609-Feb-2013 07:07577105:57
3209-Feb-2013 07:075709-Feb-2013 07:1358606:03
3309-Feb-2013 07:196209-Feb-2013 07:2863906:12
3409-Feb-2013 07:376609-Feb-2013 07:48671106:23
3509-Feb-2013 07:506809-Feb-2013 07:5769706:30
3609-Feb-2013 08:007209-Feb-2013 08:0573506:35
3709-Feb-2013 08:107509-Feb-2013 08:1576506:40
3809-Feb-2013 08:157709-Feb-2013 08:2378806:48
3909-Feb-2013 08:267909-Feb-2013 08:3180506:53
4009-Feb-2013 08:348109-Feb-2013 08:4182707:00
4109-Feb-2013 08:418209-Feb-2013 08:4683507:05
4209-Feb-2013 08:468309-Feb-2013 08:5184507:10
4309-Feb-2013 08:518409-Feb-2013 17:548554316:13
4409-Feb-2013 18:209609-Feb-2013 18:2597516:18
4509-Feb-2013 18:3210109-Feb-2013 18:38102616:24
4609-Feb-2013 18:4110409-Feb-2013 19:021052116:45
4709-Feb-2013 19:1011109-Feb-2013 19:17112716:52
4809-Feb-2013 19:2411609-Feb-2013 19:341171017:02
4909-Feb-2013 19:4612309-Feb-2013 19:51124517:07
5009-Feb-2013 19:5112409-Feb-2013 19:57125617:13
5109-Feb-2013 20:1713409-Feb-2013 21:351357818:31
5209-Feb-2013 21:3513509-Feb-2013 21:40136518:36
5309-Feb-2013 21:4013609-Feb-2013 21:45137518:41
5409-Feb-2013 21:4813909-Feb-2013 21:53140518:46
5509-Feb-2013 21:5914409-Feb-2013 22:08145918:55
5609-Feb-2013 22:1214709-Feb-2013 22:17148519:00
5709-Feb-2013 22:3115409-Feb-2013 22:38155719:07
5809-Feb-2013 22:3815509-Feb-2013 22:46156819:15
5909-Feb-2013 22:4915809-Feb-2013 22:54159519:20
6009-Feb-2013 22:5816009-Feb-2013 23:04161619:26
6109-Feb-2013 23:0416109-Feb-2013 23:181621419:40
6209-Feb-2013 23:1816209-Feb-2013 23:25163719:47
6309-Feb-2013 23:2816409-Feb-2013 23:35165719:54
6409-Feb-2013 23:3516509-Feb-2013 23:43166820:02
6509-Feb-2013 23:4316609-Feb-2013 23:51167820:10
6609-Feb-2013 23:5416810-Feb-2013 00:041691020:20
6710-Feb-2013 00:0416910-Feb-2013 00:10170620:26
6810-Feb-2013 00:2517510-Feb-2013 00:33176820:34
6910-Feb-2013 00:3817810-Feb-2013 00:44179620:40
7010-Feb-2013 00:4918210-Feb-2013 00:57183820:48
7110-Feb-2013 01:0218510-Feb-2013 01:10186820:56
7210-Feb-2013 01:1518810-Feb-2013 01:321891721:13
7310-Feb-2013 01:3319010-Feb-2013 01:40191721:20
7410-Feb-2013 01:4919410-Feb-2013 01:54195521:25
7510-Feb-2013 01:5419510-Feb-2013 02:00196621:31
7610-Feb-2013 02:0019610-Feb-2013 02:07197721:38
7710-Feb-2013 02:0819810-Feb-2013 02:16199821:46
7810-Feb-2013 02:1619910-Feb-2013 02:22200621:52
7910-Feb-2013 02:2620110-Feb-2013 02:32202621:58
8010-Feb-2013 02:3620410-Feb-2013 03:502057423:12
8110-Feb-2013 03:5320610-Feb-2013 03:58207523:17
8210-Feb-2013 04:0220810-Feb-2013 04:11209923:26
8310-Feb-2013 04:1120910-Feb-2013 04:19210823:34
8410-Feb-2013 04:2521210-Feb-2013 04:33213823:42
8510-Feb-2013 04:4021610-Feb-2013 04:45217523:47
8610-Feb-2013 05:0322410-Feb-2013 05:09225623:53
8710-Feb-2013 05:1522810-Feb-2013 05:342291924:12
8810-Feb-2013 05:3623010-Feb-2013 05:43231724:19
8910-Feb-2013 05:4623210-Feb-2013 05:52233624:25
9010-Feb-2013 05:5223310-Feb-2013 05:58234624:31
9110-Feb-2013 06:0223610-Feb-2013 07:4223710026:11
9210-Feb-2013 07:4223710-Feb-2013 08:192383726:48
9310-Feb-2013 08:1923810-Feb-2013 16:4223950335:11
9410-Feb-2013 17:1425210-Feb-2013 17:21253735:18
9510-Feb-2013 17:3025810-Feb-2013 17:39259935:27
9610-Feb-2013 17:4126010-Feb-2013 17:46261535:32
9710-Feb-2013 17:4826210-Feb-2013 17:53263535:37
9810-Feb-2013 18:0226710-Feb-2013 18:07268535:42
9910-Feb-2013 18:1427110-Feb-2013 18:302721635:58
10010-Feb-2013 18:3427410-Feb-2013 18:41275736:05
10110-Feb-2013 18:4127510-Feb-2013 18:542761336:18
10210-Feb-2013 18:5427610-Feb-2013 20:072777337:31
10310-Feb-2013 20:1327910-Feb-2013 20:18280537:36
10410-Feb-2013 20:1828010-Feb-2013 20:26281837:44
10510-Feb-2013 20:2628110-Feb-2013 20:33282737:51
10610-Feb-2013 20:5328810-Feb-2013 21:042891138:02
10710-Feb-2013 21:0629010-Feb-2013 21:11291538:07
10810-Feb-2013 21:1129110-Feb-2013 21:16292538:12
10910-Feb-2013 21:3029810-Feb-2013 21:35299538:17
11010-Feb-2013 21:4230110-Feb-2013 21:47302538:22
11110-Feb-2013 22:0130810-Feb-2013 22:07309638:28
11210-Feb-2013 22:0730910-Feb-2013 22:15310838:36
11310-Feb-2013 22:1531010-Feb-2013 22:313111638:52
11410-Feb-2013 22:3131110-Feb-2013 22:37312638:58
11510-Feb-2013 22:4231410-Feb-2013 22:523151039:08
11610-Feb-2013 22:5231510-Feb-2013 22:57316539:13
11710-Feb-2013 22:5731610-Feb-2013 23:05317839:21
11810-Feb-2013 23:0531710-Feb-2013 23:13318839:29
11910-Feb-2013 23:1431910-Feb-2013 23:243201039:39
12010-Feb-2013 23:3632510-Feb-2013 23:593262340:02
Created by SH5 v.2.36 13-07-2013 22:45:45 UTC
Registered to: AD5ST