SH5  2014 CQ-WPX-SSB WM5Q
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
129-Mar-2014 00:171129-Mar-2014 00:28121100:11
229-Mar-2014 00:371729-Mar-2014 00:4218500:16
329-Mar-2014 00:482029-Mar-2014 00:5521700:23
429-Mar-2014 01:022329-Mar-2014 01:0724500:28
529-Mar-2014 01:132729-Mar-2014 01:1928600:34
629-Mar-2014 01:212929-Mar-2014 02:00303901:13
729-Mar-2014 02:113529-Mar-2014 02:1936801:21
829-Mar-2014 02:264029-Mar-2014 03:06414002:01
929-Mar-2014 03:265729-Mar-2014 03:3458802:09
1029-Mar-2014 03:345829-Mar-2014 03:4059602:15
1129-Mar-2014 03:476329-Mar-2014 03:5264502:20
1229-Mar-2014 03:586829-Mar-2014 04:0669802:28
1329-Mar-2014 04:077029-Mar-2014 04:1371602:34
1429-Mar-2014 04:137129-Mar-2014 04:26721302:47
1529-Mar-2014 04:267229-Mar-2014 16:557374915:16
1629-Mar-2014 17:5210029-Mar-2014 18:041011215:28
1729-Mar-2014 18:2511029-Mar-2014 18:34111915:37
1829-Mar-2014 18:4011429-Mar-2014 18:49115915:46
1929-Mar-2014 18:5111629-Mar-2014 18:56117515:51
2029-Mar-2014 19:2012929-Mar-2014 19:571303716:28
2129-Mar-2014 20:3615329-Mar-2014 20:44154816:36
2229-Mar-2014 20:4915829-Mar-2014 20:54159516:41
2329-Mar-2014 20:5816129-Mar-2014 21:381624017:21
2429-Mar-2014 21:3816229-Mar-2014 21:44163617:27
2529-Mar-2014 22:0517729-Mar-2014 22:10178517:32
2629-Mar-2014 22:1318029-Mar-2014 22:561814318:15
2729-Mar-2014 22:5618129-Mar-2014 23:01182518:20
2829-Mar-2014 23:0118229-Mar-2014 23:07183618:26
2929-Mar-2014 23:2319029-Mar-2014 23:28191518:31
3029-Mar-2014 23:2819129-Mar-2014 23:33192518:36
3129-Mar-2014 23:3319229-Mar-2014 23:38193518:41
3229-Mar-2014 23:5420230-Mar-2014 02:2720315321:14
3330-Mar-2014 02:4421330-Mar-2014 02:49214521:19
3430-Mar-2014 02:4921430-Mar-2014 02:54215521:24
3530-Mar-2014 02:5621730-Mar-2014 03:02218621:30
3630-Mar-2014 03:0722230-Mar-2014 03:14223721:37
3730-Mar-2014 03:2122730-Mar-2014 03:29228821:45
3830-Mar-2014 03:3723330-Mar-2014 03:42234521:50
3930-Mar-2014 03:4323530-Mar-2014 03:592361622:06
4030-Mar-2014 04:2625030-Mar-2014 04:382511222:18
4130-Mar-2014 04:4725530-Mar-2014 05:192563222:50
4230-Mar-2014 05:3726330-Mar-2014 05:42264522:55
4330-Mar-2014 05:5727730-Mar-2014 06:102781323:08
4430-Mar-2014 06:1428030-Mar-2014 06:272811323:21
4530-Mar-2014 06:2828230-Mar-2014 06:33283523:26
4630-Mar-2014 06:3328330-Mar-2014 17:3628466334:29
4730-Mar-2014 17:5329530-Mar-2014 17:59296634:35
4830-Mar-2014 18:0129730-Mar-2014 18:09298834:43
4930-Mar-2014 18:4131430-Mar-2014 19:123153135:14
5030-Mar-2014 19:2031930-Mar-2014 19:27320735:21
5130-Mar-2014 20:0433830-Mar-2014 20:373393335:54
5230-Mar-2014 20:4234130-Mar-2014 20:48342636:00
5330-Mar-2014 20:4834230-Mar-2014 20:53343536:05
5430-Mar-2014 20:5834730-Mar-2014 21:06348836:13
5530-Mar-2014 21:1235030-Mar-2014 21:263511436:27
5630-Mar-2014 21:2735230-Mar-2014 21:32353536:32
5730-Mar-2014 21:3235330-Mar-2014 21:40354836:40
5830-Mar-2014 21:4035430-Mar-2014 21:45355536:45
5930-Mar-2014 21:4935930-Mar-2014 21:58360936:54
6030-Mar-2014 21:5836130-Mar-2014 22:03362536:59
6130-Mar-2014 22:0336230-Mar-2014 22:12363937:08
6230-Mar-2014 22:3037830-Mar-2014 22:35379537:13
6330-Mar-2014 22:4538330-Mar-2014 22:52384737:20
6430-Mar-2014 23:2140130-Mar-2014 23:28402737:27
6530-Mar-2014 23:4141330-Mar-2014 23:48414737:34
Created by SH5 v.2.36 31-03-2014 04:57:02 UTC
Registered to: AD5ST